Estrella Polar covers 119 routes (approx.) on daily basis.
Shortest route is Huanuco to Tingo Maria
Longest route is Ucayali to Lima.
Customer support of Estrella Polar is
Users can easily cancel Estrella Polar tickets online on Estrella Polar.pe. There is a 15% cancelation fees for tickets cancelled within minimum four hours before the scheduled departure. Online tickets can not be cancelled within four hours of scheduled departure.
Cheapest route is Huanuco to Tingo Maria: S/20
Most expensive route is Aguaytia to Lima: S/90.
Main routes of Estrella Polar are following:
Lima to Huanuco S/ 70, Huanuco to Lima S/ 40, Pucallpa to Lima S/ 90
The website of Estrella Polar is available in: Spanish
Estrella Polar Chile in spanish: -
| Route | Price | |
|---|---|---|
| S/50 | Book | |
| S/100 | Book | |
| S/100 | Book | |
| S/120 | Book | |
| S/60 | Book | |
| S/100 | Book | |
| S/60 | Book | |
| S/20 | Book | |
| S/55 | Book | |
| S/40 | Book | |
| S/100 | Book | |
| S/50 | Book | |
| S/60 | Book | |
| S/50 | Book | |
| S/60 | Book | |
| S/50 | Book | |
| S/110 | Book | |
| S/120 | Book | |
| S/120 | Book | |
| S/55 | Book | |
| S/60 | Book | |
| S/120 | Book | |
| S/120 | Book | |
| S/50 | Book | |
| S/120 | Book | |
| S/120 | Book | |
| S/60 | Book | |
| S/60 | Book | |
| S/120 | Book | |
| S/120 | Book | |
| S/100 | Book | |
| S/120 | Book | |
| S/100 | Book | |
| S/60 | Book |
Comentarios de otros usuarios